<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Stock Market Game</title>
	<link>http://www.bessed.com/stockmarketgame/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 05 Dec 2008 12:27:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: shelly</title>
		<link>http://www.bessed.com/stockmarketgame/#comment-83713</link>
		<pubDate>Mon, 04 Aug 2008 11:50:27 +0000</pubDate>
		<guid>http://www.bessed.com/stockmarketgame/#comment-83713</guid>
					<description>have you seen the &lt;a href="http://www.stocknewsgame.com" rel="nofollow"&gt;StockNewsGame.com&lt;/a&gt; - a great simple way to ramp up your financial analysis skills.

--shelly</description>
		<content:encoded><![CDATA[<p>have you seen the <a href="http://www.stocknewsgame.com" rel="nofollow">StockNewsGame.com</a> - a great simple way to ramp up your financial analysis skills.</p>
<p>&#8211;shelly
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Markelson</title>
		<link>http://www.bessed.com/stockmarketgame/#comment-33645</link>
		<pubDate>Sun, 19 Aug 2007 06:33:36 +0000</pubDate>
		<guid>http://www.bessed.com/stockmarketgame/#comment-33645</guid>
					<description>http://www.OnlineTradingConcepts.com has over 66 technical analysis indicators applied to stocks and futures, as well as Candlestick chart patterns, and option strategies.</description>
		<content:encoded><![CDATA[<p><a href='http://www.OnlineTradingConcepts.com' rel='nofollow'>http://www.OnlineTradingConcepts.com</a> has over 66 technical analysis indicators applied to stocks and futures, as well as Candlestick chart patterns, and option strategies.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
