<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Mortgage Calculator</title>
	<link>http://www.bessed.com/mortgagecalculator/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sat, 21 Nov 2009 09:34:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Amortization Loan Calculator</title>
		<link>http://www.bessed.com/mortgagecalculator/#comment-168574</link>
		<pubDate>Wed, 23 Sep 2009 07:30:37 +0000</pubDate>
		<guid>http://www.bessed.com/mortgagecalculator/#comment-168574</guid>
					<description>Consider reviewing http://www.amortization-tools.com/ . It is one of the few free calculators that has the results represented in a complex mode, including graphs and pie charts.</description>
		<content:encoded><![CDATA[<p>Consider reviewing <a href='http://www.amortization-tools.com/' rel='nofollow'>http://www.amortization-tools.com/</a> . It is one of the few free calculators that has the results represented in a complex mode, including graphs and pie charts.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: AdamBessed</title>
		<link>http://www.bessed.com/mortgagecalculator/#comment-129737</link>
		<pubDate>Tue, 10 Feb 2009 14:22:31 +0000</pubDate>
		<guid>http://www.bessed.com/mortgagecalculator/#comment-129737</guid>
					<description>Les, Ed, Mark, Stan, Jack, MLCalc,

your sites have been added above.</description>
		<content:encoded><![CDATA[<p>Les, Ed, Mark, Stan, Jack, MLCalc,</p>
<p>your sites have been added above.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mortgage Calculator</title>
		<link>http://www.bessed.com/mortgagecalculator/#comment-126500</link>
		<pubDate>Wed, 21 Jan 2009 15:12:06 +0000</pubDate>
		<guid>http://www.bessed.com/mortgagecalculator/#comment-126500</guid>
					<description>Consider this great Mortgage Loan Calculator: &lt;a href="http://www.mlcalc.com/" title="" rel="nofollow"&gt;http://www.mlcalc.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Consider this great Mortgage Loan Calculator: <a href="http://www.mlcalc.com/" title="" rel="nofollow">http://www.mlcalc.com/</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jack</title>
		<link>http://www.bessed.com/mortgagecalculator/#comment-97127</link>
		<pubDate>Wed, 01 Oct 2008 23:44:09 +0000</pubDate>
		<guid>http://www.bessed.com/mortgagecalculator/#comment-97127</guid>
					<description>I like http://www.myamortizationchart.com</description>
		<content:encoded><![CDATA[<p>I like <a href='http://www.myamortizationchart.com' rel='nofollow'>http://www.myamortizationchart.com</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: stan</title>
		<link>http://www.bessed.com/mortgagecalculator/#comment-96609</link>
		<pubDate>Mon, 29 Sep 2008 16:41:35 +0000</pubDate>
		<guid>http://www.bessed.com/mortgagecalculator/#comment-96609</guid>
					<description>“Can you add Mortgage Sum at http://www.mortgagesum.com to this page?</description>
		<content:encoded><![CDATA[<p>“Can you add Mortgage Sum at <a href='http://www.mortgagesum.com' rel='nofollow'>http://www.mortgagesum.com</a> to this page?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark</title>
		<link>http://www.bessed.com/mortgagecalculator/#comment-70697</link>
		<pubDate>Mon, 26 May 2008 18:56:25 +0000</pubDate>
		<guid>http://www.bessed.com/mortgagecalculator/#comment-70697</guid>
					<description>The best mortgage calculator is at http://www.maracal.com , you will be prompted to enter the value of the home, the duration of the loan ( in years ), the percentage down, and annual interest rate, also, you will get information about average annual interest rates in united states, and you will get monthly mortgage payment, private mortgage insurance ( if you put less than 20% down ), and property taxes. Also, you will get detailed report on amortization for each year of the mortgage.</description>
		<content:encoded><![CDATA[<p>The best mortgage calculator is at <a href='http://www.maracal.com' rel='nofollow'>http://www.maracal.com</a> , you will be prompted to enter the value of the home, the duration of the loan ( in years ), the percentage down, and annual interest rate, also, you will get information about average annual interest rates in united states, and you will get monthly mortgage payment, private mortgage insurance ( if you put less than 20% down ), and property taxes. Also, you will get detailed report on amortization for each year of the mortgage.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ed johnson</title>
		<link>http://www.bessed.com/mortgagecalculator/#comment-69359</link>
		<pubDate>Mon, 19 May 2008 05:07:40 +0000</pubDate>
		<guid>http://www.bessed.com/mortgagecalculator/#comment-69359</guid>
					<description>Have you seen MortgageCalculator.org? we have lots of calculators and a nice clean site design</description>
		<content:encoded><![CDATA[<p>Have you seen MortgageCalculator.org? we have lots of calculators and a nice clean site design
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Les "mortgage calculator" Collins</title>
		<link>http://www.bessed.com/mortgagecalculator/#comment-64541</link>
		<pubDate>Thu, 24 Apr 2008 04:24:16 +0000</pubDate>
		<guid>http://www.bessed.com/mortgagecalculator/#comment-64541</guid>
					<description>along with simple number crunching, borrowers need to know how to negotiate ..basics like YSP</description>
		<content:encoded><![CDATA[<p>along with simple number crunching, borrowers need to know how to negotiate ..basics like YSP
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
