<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Commercial Energy Audit</title>
	<link>http://www.bessed.com/commercialenergyaudit/</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Sun, 21 Mar 2010 02:08:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: AdamBessed</title>
		<link>http://www.bessed.com/commercialenergyaudit/#comment-184533</link>
		<pubDate>Mon, 22 Feb 2010 20:30:01 +0000</pubDate>
		<guid>http://www.bessed.com/commercialenergyaudit/#comment-184533</guid>
					<description>Natalie, Josh, Brian, Geary,

your suggested sites have been added above.</description>
		<content:encoded><![CDATA[<p>Natalie, Josh, Brian, Geary,</p>
<p>your suggested sites have been added above.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Geary Baxter</title>
		<link>http://www.bessed.com/commercialenergyaudit/#comment-181903</link>
		<pubDate>Fri, 11 Dec 2009 19:18:15 +0000</pubDate>
		<guid>http://www.bessed.com/commercialenergyaudit/#comment-181903</guid>
					<description>An energy auditing tool that will set you apart from the rest of the pack.  This unique approach has been proven to save 20% to 70% of utility costs since 1979.  These are not calculated saving, but real dollar savings.  See http://www.utilitrack.com/3.html

If your company does auditing, commissioning/re-commissioning, is responsible for maintenance and operations, documentation and accountability, and/or carbon emissions monitoring, this is a must have tool. 

Our licensing fees are extremely generous with the goal to have our licensees create a continual stream of revenue while actually saving your customers real dollars. 

The UtiliTRACK approach is based upon a simple concept; combine real-time monitoring with the basic fundamentals of engineering problem solving and good financial management to identify, create, document and maintain energy savings. By creating savings using existing equipment in all types of existing facilities, UtiliTRACK provides the most cost-effective tool to produce and maintain savings. Reduced energy usage also means reduced Greenhouse Gas emissions and a positive environmental impact. It is based on accurately measured data rather than engineering estimates. Decisions are based on reality rather than theory. 

If you are serious about having a positive impact on our environmental issues, are managing multiple commercial buildings, and want to create a continual stream of revenue, contact us.</description>
		<content:encoded><![CDATA[<p>An energy auditing tool that will set you apart from the rest of the pack.  This unique approach has been proven to save 20% to 70% of utility costs since 1979.  These are not calculated saving, but real dollar savings.  See <a href='http://www.utilitrack.com/3.html' rel='nofollow'>http://www.utilitrack.com/3.html</a></p>
<p>If your company does auditing, commissioning/re-commissioning, is responsible for maintenance and operations, documentation and accountability, and/or carbon emissions monitoring, this is a must have tool. </p>
<p>Our licensing fees are extremely generous with the goal to have our licensees create a continual stream of revenue while actually saving your customers real dollars. </p>
<p>The UtiliTRACK approach is based upon a simple concept; combine real-time monitoring with the basic fundamentals of engineering problem solving and good financial management to identify, create, document and maintain energy savings. By creating savings using existing equipment in all types of existing facilities, UtiliTRACK provides the most cost-effective tool to produce and maintain savings. Reduced energy usage also means reduced Greenhouse Gas emissions and a positive environmental impact. It is based on accurately measured data rather than engineering estimates. Decisions are based on reality rather than theory. </p>
<p>If you are serious about having a positive impact on our environmental issues, are managing multiple commercial buildings, and want to create a continual stream of revenue, contact us.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brian Bridges</title>
		<link>http://www.bessed.com/commercialenergyaudit/#comment-150608</link>
		<pubDate>Sun, 14 Jun 2009 17:53:41 +0000</pubDate>
		<guid>http://www.bessed.com/commercialenergyaudit/#comment-150608</guid>
					<description>Lighting Audit Services is an independent lighting audit and analysis company. We believe the lighting audit is the foundation of every project, and we are dedicated to thoroughness and accuracy.</description>
		<content:encoded><![CDATA[<p>Lighting Audit Services is an independent lighting audit and analysis company. We believe the lighting audit is the foundation of every project, and we are dedicated to thoroughness and accuracy.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Josh Deluca</title>
		<link>http://www.bessed.com/commercialenergyaudit/#comment-146592</link>
		<pubDate>Fri, 22 May 2009 21:51:01 +0000</pubDate>
		<guid>http://www.bessed.com/commercialenergyaudit/#comment-146592</guid>
					<description>Abraxas Energy Consulting performs &lt;a href="http://www.abraxasenergy.com/energyconsult.php" title="Commercial Energy Audits" rel="nofollow"&gt;commercial energy audits&lt;/a&gt; throughout the United States and in Canada.  All of Abraxas' auditors have more than 10 years experience, so they definitely know what they're doing.  All-in-all, Abraxas Energy Consulting is certainly one of the best when it comes to commercial energy audits.</description>
		<content:encoded><![CDATA[<p>Abraxas Energy Consulting performs <a href="http://www.abraxasenergy.com/energyconsult.php" title="Commercial Energy Audits" rel="nofollow">commercial energy audits</a> throughout the United States and in Canada.  All of Abraxas&#8217; auditors have more than 10 years experience, so they definitely know what they&#8217;re doing.  All-in-all, Abraxas Energy Consulting is certainly one of the best when it comes to commercial energy audits.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Natalie</title>
		<link>http://www.bessed.com/commercialenergyaudit/#comment-139369</link>
		<pubDate>Tue, 14 Apr 2009 14:04:22 +0000</pubDate>
		<guid>http://www.bessed.com/commercialenergyaudit/#comment-139369</guid>
					<description>Lutron Services Company Inc., a division of Lutron Electronics Co. Inc. of Coopersburg, Pa., provides the best possible solutions to upgrade or fully replace an existing lighting control system from start to finish. Lutron Services Company (LSC) offers energy audits to review a building's current performance and suggest strategies that can result in better system performance and more efficient energy usage.</description>
		<content:encoded><![CDATA[<p>Lutron Services Company Inc., a division of Lutron Electronics Co. Inc. of Coopersburg, Pa., provides the best possible solutions to upgrade or fully replace an existing lighting control system from start to finish. Lutron Services Company (LSC) offers energy audits to review a building&#8217;s current performance and suggest strategies that can result in better system performance and more efficient energy usage.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
